Nerol
Code: C10320003
Chemical Name : | 2-cis-3,7-Dimethyl-2,6-octadien-1-ol |
CAS No. : | 106-25-2 |
EINECS No. : | 203-378-7 |
FEMA No. : | 2770 |
Mol. Formula : | C10H18O |
Mol. Weight : | 154.23 |
Tariff No. : | 2905 22 90 |
Tenacity : | > 24 Hrs |
Usage Level : | Up to 20/td> |
Olfactive Note : | Citrusy, Floral, Rosy |
Packaging : | Good quality Galvanized drums, Aluminium cans |
Pack Size : | 180 kgs, 5 kgs |
Transport Info : | Not regulated under DGR |
Shelf Life : | NA/td> |
Visual Appearance | Almost clear colorless liquid |
Colour (Gardner Scale) | Max. 2.0 |
Density ( gm/ml ) @ 25°C | 0.873 ~ 0.881 |
Refractive Index @ 20°C | 1.4730 ~ 1.4770 |
Solubility | Partly Miscible with water |
Boiling Point | 218 to 228 °C |
Flash Point (TCC) | >100°C |
Typical GLC Purity | Tetrahydro geraniol by GC: 0 - 0.65%; Citronellol by GC: 0 - 2%; Nerol by GC:93 - 98%; Geraniol by GC: 0 - 5%; Sum of isomer by GC: 97 - 100% |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Stability Problem |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Stability Problem |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0.2% |
TYPICAL USAGE LEVEL - avg | 2% |
TYPICAL USAGE LEVEL - max | 20% |
SUBSTANTIVITY | > 24 Hrs |