Tetrahydrogeraniol
Code: C11820003
Chemical Name : | 3,7-Dimethyl-1-octanol | |
CAS No. : | 106-21-8 | |
EINECS No. : | 203-374-5 | |
FEMA No. : | 2391 | |
Synonym : | Pelargol, DMO | |
Mol. Formula : | C10H22O | |
Mol. Weight : | 158.28 | |
Tariff No. : | 2905.22.90 | |
Tenacity : | 12 hrs. | |
Usage Level : | Up to 20% | |
Olfactive Note : | Sweet rose, floral, dry waxy. | |
Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc | |
Pack Size : | IBC's, 175.0 Kgs. 25.0 Kgs. 5.0 Kgs. | |
Transport Info : | No restriction | |
Shelf Life : | 2 years | |
Visual Appearance | Clear, colourless liquid | |
Colour (Gardner Scale) | Max. 1.0 | |
Density ( gm/ml ) @ 25°C | 0.825 ~ 0.832 | |
Refractive Index @ 20°C | 1.4340 ~ 1.4400 | |
Solubility | Nil | |
Boiling Point | Not Available | |
Flash Point (TCC) | >95°C | |
Typical GLC Purity | Min. 97.0% | |
Acid Value | Not more than 1.0 | |
Ester Content (Cal. as C10H22O2) | 0-1% |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Stability Problem |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Stability Problem |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0% |
TYPICAL USAGE LEVEL - avg | 2% |
TYPICAL USAGE LEVEL - max | 20% |
SUBSTANTIVITY | 12 Hrs |