Terpinolene-40
Code: C10310019
Chemical Name : | Mixture of 1-methyl-4-propan-2-ylidenecyclohexene & Terpenes |
CAS No. : | 586-62-9, 5989-54-8 |
EINECS No. : | 209-578-0, 227-815-6 |
FEMA No. : | 3046 |
Mol. Formula : | C10H16 |
Mol. Weight : | 136.23 |
Tariff No. : | 3805 90 10 |
Tenacity : | 4 Hrs |
Usage Level : | Upto 50% |
Olfactive Note : | Sweet, fresh, piney citrus with a woody old lemon peel nuance |
Packaging : | Good quality Galvanized drums, Aluminium cans, IBC's |
Pack Size : | 170 kgs, 5 kgs, 900 kgs |
Transport Info : | DG Class: 9; UN 3082; PG III |
Shelf Life : | NA |
Visual Appearance | NA |
Colour (Gardner Scale) | Max. 1.0 |
Density ( gm/ml ) @ 25°C | 0.845 - 0.864 |
Refractive Index @ 20°C | 1.4720 - 1.4850 |
Solubility | < 1% in water Soluble in ethanol |
Boiling Point | 184 ºC @ 760mm Hg |
Flash Point (TCC) | 61 ºC |
Typical GLC Purity | Limonene by GC: 35 - 55%; Terpinolene by GC: 35 - 50% |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Stability Problem |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Stability Problem |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0.05% |
TYPICAL USAGE LEVEL - avg | 0.5% |
TYPICAL USAGE LEVEL - max | 5% |
SUBSTANTIVITY | 4 Hrs |