Tetrahydromyrcenol
Code: C10310007
Chemical Name : | 2,6-Dimethyl-2-octanol | |
CAS No. : | 18479-57-7 | |
EINECS No. : | 242-361-9 | |
FEMA No. : | NA | |
Mol. Formula : | C10H22O | |
Mol. Weight : | 158.29 | |
Tariff No. : | 2906.29.90 | |
Tenacity : | 6 hrs | |
Usage Level : | Up to 30% | |
Olfactive Note : | Fresh, citrusy, lime like. | |
Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc | |
Pack Size : | IBC's, 170.0 Kgs, 25.0 Kgs, 5.0 Kgs. | |
Transport Info : | No restriction | |
Shelf Life : | 2 years | |
Visual Appearance | Clear colourless liquid | |
Colour (Gardner Scale) | Max. 2.0 | |
Density ( gm/ml ) @ 25°C | 0.822 ~ 0.830 | |
Refractive Index @ 20°C | 1.4320 ~ 1.4370 | |
Solubility | Soluble in 1 in 4 Vol. in 70% alcohol | |
Boiling Point | 195°C ( 383 °F ) @ 760 mm of Hg | |
Flash Point (TCC) | 78°C | |
Typical GLC Purity | Min. 99.0% | |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Good |
Creams & Lotions | Good |
Lipstics | Not Recommended |
Talcum Powder | Not Recommended |
Tablet Soap/Liquid Soap/Shampoo | Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Good |
Detergent powder | Very Good |
Liquid Detergent | Very Good |
Fabric Softner | Good |
Candles | Good |
Incense | Good |
TYPICAL USAGE LEVEL - min | 10% |
TYPICAL USAGE LEVEL - avg | 20% |
TYPICAL USAGE LEVEL - max | 30% |
SUBSTANTIVITY | 6 Hrs |